Full Professional Members
2020 | 2021 | |
Estonia | 7 | 9 |
Germany | 501 | 435 |
Greece | 43 | 42 |
Hungary | 89 | 89 |
Italy | 264 | 252 |
Latvia | 39 | 46 |
Netherlands | 103 | 121 |
Poland | 39 | 63 |
Russia | 43 | 79 |
Spain | 70 | 80 |
UK | 353 | 355 |
Total number | 1551 | 1571 |
Full Basic Members
2020 | 2021 | |
Austria | 62 | 61 |
Belgium | 19 | 41 |
Czech Rep. | 10 | 12 |
Finland | 83 | 87 |
France | 35 | 27 |
Israel | 348* | 378 |
Slovenia | 6 | 6 |
Switzerland | 79 | 72 |
Ukraine | 112 | 112 |
Total number | 406 | 796 |
Associate Members
2020 | 2021 | |
Croatia | 10 | 15 |
Cyprus | 12 | 13 |
Denmark | 21 | 22 |
Lithuania | – | 18 |
Norway | – | 13 |
Portugal | 10 | 11 |
Romania | 22 | 22 |
Sweden | 39 | 35 |
Total number | 462* | 149 |
*including Israel (348)